Financial Calendar
| Event | Event Date |
|---|---|
| Next interim announcement | 24/11/09 (E) |
| Next AGM | 28/08/09 (E) |
| Next annual report due | 28/07/09 (E) |
| Next prelim announcement | 29/05/09 (E) |
| Next year end (to be reported) | 31/03/09 |
| Event | Event Date |
|---|---|
| Last interim announcement | 24/11/08 |
| Last interim period end | 30/09/08 |
| Last AGM | 28/08/08 |
| Last prelim announcement | 29/07/08 |
| Last annual report | 28/07/08 |
| Last year end | 31/03/08 |
- E
- Estimated date automatically generated from last year's event
- C
- Confirmed date
- A
- Approximate date