Significant Shareholders
Shares in issue: 35,966,047 0.1p Ordinary Shares in Issue, as at Last Close.
Significant Shareholders Information| Shareholder Name | Amount | % Holding |
|---|
| The Bank of New York (Nominees) Limited | 7,100,000 | 19.74 |
| Zenithal Private Limited | 4,554,429 | 12.66 |
| International Finance Corporation | 4,168,662 | 11.59 |
| Flordia Properties Limited | 4,147,722 | 11.53 |
| Euroclear Nominees Limited | 3,041,576 | 8.46 |
| Bny Mellon Nominees Limited | 22,50,500 | 6.26 |
| Mr Prasant Raju Gokaraju | 1,686,699 | 4.69 |
| HSBC Global Custody Nominee (UK) Limited | 1,465,000 | 4.07 |
| Vidacos Nominees Limited | 1,398,000 | 3.89 |
Director Shareholdings| Director Name | Amount | % Holding |
|---|
| Anthony Bruton Good | 22,400 | 0.06 |
| Theresa Plummer-Andrews | 2,275 | 0.01 |
Help using this page