Significant Shareholders
Shares in issue: 36.0m 0.1p Ordinary Shares in Issue, as at Last Close.
Significant Shareholders Information| Shareholder Name | Amount | % Holding |
|---|
| Royal Bank of Canada | 7,100,000 | 19.74 |
| Zenithal Private Limited | 4,554,429 | 12.66 |
| International Finance Corporation | 4,168,662 | 11.59 |
| Florida Properties Ltd | 4,147,722 | 11.53 |
| Euroclear Nominees | 3,052,576 | 8.49 |
| Prasant Raju Gokaraju | 1,686,699 | 4.69 |
| Vidacos Nominees Ltd | 1,400,000 | 3.89 |
| Bank of New York (Nominees) Limited | 1,210,000 | 3.36 |
| HSBC Global Custody Nominees (UK) Ltd | 1,090,910 | 3.03 |
Director Shareholdings| Director Name | Amount | % Holding |
|---|
| Rusi Brij | 651,544 | 1.81 |
Help using this page