Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 7 September 2009 was 101.5p
Share Price at 7 September 2010 is 127.50p
The shares rose 25.62%
over the year.
shares were traded over the year, an average of
29600
shares per day.
1 month relative strength is
-4.6%
3 month relative strength is
+10.5%
6 month relative strength is
+22.2%
1 year relative strength is
+9.2%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| September 2009 | Average 106.22p | High 111.5p | Low 97.5p | Beta Volatility 4.03p |
| October 2009 | Average 109.75p | High 111.5p | Low 107p | Beta Volatility 1.35p |
| November 2009 | Average 104.5p | High 107p | Low 102.5p | Beta Volatility 1.52p |
| December 2009 | Average 102.59p | High 105.5p | Low 101p | Beta Volatility 1.78p |
| January 2010 | Average 99.98p | High 103.5p | Low 94p | Beta Volatility 2.81p |
| February 2010 | Average 95.2p | High 96p | Low 93.5p | Beta Volatility .71p |
| March 2010 | Average 118.78p | High 140p | Low 93.5p | Beta Volatility 15.24p |
| April 2010 | Average 130.7p | High 140p | Low 126p | Beta Volatility 4.03p |
| May 2010 | Average 118.79p | High 126p | Low 106p | Beta Volatility 7.36p |
| June 2010 | Average 108.39p | High 110.5p | Low 106.5p | Beta Volatility 1.63p |
| July 2010 | Average 119.05p | High 127.5p | Low 114.5p | Beta Volatility 3.81p |
| August 2010 | Average 125.9p | High 133p | Low 116p | Beta Volatility 4.09p |
| September 2010 | Average 128.5p | High 130p | Low 127.5p | Beta Volatility 1.08p |
Financial information provided by Hemscott Group Limited.