Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 4 February 2011 was 127.0p
Share Price at 5 February 2012 is 71.50p
The shares rose -43.70%
over the year.
shares were traded over the year, an average of
35400
shares per day.
1 month relative strength is
+64.3%
3 month relative strength is
+33.7%
6 month relative strength is
-9.3%
1 year relative strength is
-40.9%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| February 2011 | Average 120.61p | High p | Low 114p | Beta Volatility 4.75p |
| March 2011 | Average 112.5p | High 118.5p | Low 108.5p | Beta Volatility 3.17p |
| April 2011 | Average 108.84p | High 111p | Low 103.5p | Beta Volatility 2.73p |
| May 2011 | Average 102.72p | High 103.5p | Low 102.5p | Beta Volatility .44p |
| June 2011 | Average 87.91p | High 92.5p | Low 82.5p | Beta Volatility 4.44p |
| July 2011 | Average 72.88p | High 82.5p | Low 68p | Beta Volatility 3.34p |
| August 2011 | Average 71.84p | High 72.5p | Low 69.5p | Beta Volatility .8p |
| September 2011 | Average 66.91p | High 72p | Low 59.5p | Beta Volatility 5.05p |
| October 2011 | Average 49.79p | High 58p | Low 48.5p | Beta Volatility 1.92p |
| November 2011 | Average 44.18p | High 50p | Low 39.25p | Beta Volatility 4.58p |
| December 2011 | Average 41.65p | High 43p | Low 40p | Beta Volatility .81p |
| January 2012 | Average 58.48p | High 73p | Low 41.5p | Beta Volatility 12.8p |
| February 2012 | Average 72p | High 73p | Low 71.5p | Beta Volatility .71p |
Financial information provided by Hemscott Group Limited.