Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 4 January 2008 was 140.0p
Share Price at 6 January 2009 is 80.00p
The shares rose -42.86%
over the year.
shares were traded over the year, an average of
38400
shares per day.
1 month relative strength is
-6.8%
3 month relative strength is
-44.2%
6 month relative strength is
-35.8%
1 year relative strength is
-21.2%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| January 2008 | Average 142.93p | High 144p | Low 140p | Beta Volatility 1.55p |
| February 2008 | Average 145.26p | High 148.5p | Low 144p | Beta Volatility 1.59p |
| March 2008 | Average 148.5p | High 148.5p | Low 148.5p | Beta Volatility 0p |
| April 2008 | Average 151.14p | High 152.5p | Low 148.5p | Beta Volatility 1.53p |
| May 2008 | Average 152.5p | High 152.5p | Low 152.5p | Beta Volatility 0p |
| June 2008 | Average 152.26p | High 152.5p | Low 151.5p | Beta Volatility .44p |
| July 2008 | Average 151.5p | High 151.5p | Low 151.5p | Beta Volatility 0p |
| August 2008 | Average 151.5p | High 151.5p | Low 151.5p | Beta Volatility 0p |
| September 2008 | Average 151.45p | High 152.5p | Low 148p | Beta Volatility .94p |
| October 2008 | Average 131.2p | High 148p | Low 115p | Beta Volatility 13.97p |
| November 2008 | Average 87.8p | High 115p | Low 75p | Beta Volatility 14.3p |
| December 2008 | Average 78.57p | High 80p | Low 75p | Beta Volatility 2.31p |
| January 2009 | Average 80p | High 80p | Low 80p | Beta Volatility 0p |
Financial information provided by Hemscott Group Limited.